Aerospace | Energy & Utilities | Manufacturing |
Alliant Techsystems Inc. (USA) | Alstom Power (France) | Akkumulatorenfabrik MOLL (Germany) |
Boeing Company (USA) | Alcan Packaging Dublin Ltd. (Ireland) | |
Canadian Space Agency | Cenovus (Canada) | Alupak AG (Switzerland) |
European Southern Observatory | Duke Energy (USA) | Anchor Glass Container (USA) |
General Dynamics C4 Systems (USA) | E.On Climate and Renewables (USA) | Bank of Canada |
Korea Aerospace Industries | Encorp LLC (USA) | BMW Manufacturing Co, Ltd (USA) |
NORCAT (Canada) | Eurodek Synergy (Estonia) | Cadbury Chocolate (Canada) |
Raytheon Technical Service (USA) | Continental Tire NA Inc. (USA) | |
GE Infra, Energy (UK, USA) | Doosan Heavy Industries (Korea) | |
Automation & Control | Hidroelectrica SA (Romania) | Energizer Battery Mfg. Inc. (USA) |
Horizon Wind Energy (USA) | Fenclo Ltd. (Canada) | |
Alewijnse Industrie B.V. (Netherlands) | Iveg (Belgium) | Fruit of the Loom (USA) |
Alliant Tech Systems – ATK (USA) | Nova Scotia Power Inc. (Canada) | Goulston Technologies (USA) |
AMI GE (Mexico) | OXY Inc. (USA) | Goodyear Tire & Rubber (USA) |
Autotech Controls Ltd (UK) | PacifiCorp OASIS (USA) | Great Lakes Dredge & Dock (USA) |
Babcock & Wilcox (Denmark) | Rolls Royce Power Systems (USA) | Henkel Technologies (USA) |
BitCtrl Systems GmbH (Germany) | Seattle Steam Co. (USA) | Hyundai Heavy Industry (Korea) |
Cadis (Belgium) | SgurrEnergy (UK) | JCB Excavators Ltd. (UK) |
Siemens Power Generation (USA) | John Deere (USA) | |
Eksiton (Russia) | SMA Solar Technology AG (Germany) | |
Honeywell (USA) | Southwest Gas Corp (USA) | Lafarge Cement (Canada) |
IPA SA (Romania) | Stadtwerke Bielefeld SWB (Germany) | Levi Strauss Ltd. (UK) |
Motiontronix (South Africa) | Statoil ASA (Norway) | Mirror Controls Int. (Ireland) |
OMRON Corporation (Japan) | Taean Thermal Power (Korea) | Mittal Steel (USA) |
Rockwell Automation (UK) | Total Exploration & Prod. (UK) | Pilkington Glass (UK) |
Siemens Energy & Automation (USA) | Procter & Gamble (USA) | |
Telvent (Canada) | Financial | Royal Leerdam (Netherlands) |
abFutures, Ltd. (New Zealand) | ||
Chemicals | Aspire Technology (Australia) | |
Air Products & Chemicals (Worldwide) | Taiheiyo-Cement (Japan) | |
Atab N.V. (Belgium) | Task Force Tips (USA) | |
BASF (Belgium) | Toyo Tire NA Inc. (USA) | |
Chevron Phillips Chemical (USA) | Food & Beverage | Tyco Thermal Controls Inc (USA) |
Fielding Chemicals (Canada) | Baskin Robbins (Canada) | US Gypsum (USA) |
Honam PetroChemical Corp. (Korea) | DPSG – Yoohoo Beverages (USA) | Whirlpool Corp. (USA) |
Golden Wonder Ltd. (UK) | ||
Olin Chlor Alkali Products (USA) | InBev (Belgium) | Natural Resources |
Solvay (Belgium) | Land O’Lakes Purina Feed (USA) | Boise Paper (USA) |
Trioplast (Sweden) | Perdue Corporation (USA) | |
Premier Foods (UK) | Sociedad Minera Cerro Verde (Peru) | |
Communications | Quality Pork International (USA) | Tech Cominco Metals Ltd. (Canada) |
Bloomberg Data Center (USA) | Unilever Best Foods (UK) | |
eTX Data Services cc (South Africa) | United Biscuits – McVitie’s (UK) | Weyerhaeuser (USA) |
Mitel Networks (Canada) | VION Foods (Netherlands) | Visy Pulp and Paper (Australia) |
Smart Com d.o.o. (Slovakia) | Government & Municipal | System Integrators |
City of Baltimore (USA) | Actemium (UK) | |
Education | City of Montreal (Canada) | BERFA AG (Switzerland) |
Danish Technology Institute (Denmark) | City of Vero Beach (USA) | Computer Sciences Corporation (USA) |
Ecole des Mines d’Albi-Carmaux (France) | Federal Highway Administration (USA) | CYO Proyectos, S.L. (Spain) |
Penn State University (USA) | Hamburg Port Authority (Germany) | Cordell ASR Technology Ltd. (UK) |
Seoul National University of Technology (Korea) | Fabricom GTI (Belgium) | |
Healthcare & Pharmaceutical | Hollander Techniek (Netherlands) | |
University of Cambridge (UK) | Empi (USA) | ITO Engineering Kft (Hungary) |
University of Tromsø (Norway) | Ethicon Endo-Surgery (USA) | Insta DefSec Oy (Finland) |
GlaxoSmithKline (Ireland) | Lockheed Martin SI (USA) | |
Engineering | New York Presbyterian Hospital (USA) | Macro-Integration Ltd. (Singapore) |
Atkins Limited (UK) | Novo Nordisk A/S (Denmark) | Pfister+Partner AG (Switzerland) |
CH2M Hill (USA) | Pfizer (USA) | PlantSolutions AB (Sweden) |
Conrail Inc. (USA) | Roche Diagnostics (USA) | Raytheon (USA) |
Framo Engineering AS (Norway) | Sanofi-aventis sa (Switzerland) | SAIIE di Gattelli (Italy) |
GEA Process Engineering Inc. (USA) | Scadasys Kft (Hungary) | |
Hint Engineering B.V (Netherlands) | ||
Industrial Turbine Services (Malaysia) | Instrumentation | |
LD TravOcean (France) | Intellitect Water Ltd. (UK) | Odenberg Engineering Ltd. (Ireland) |
Lucas Technologies Inc. (USA) | Lenko Handels GmbH (Germany) | UK Gas Technologies (UK) |
Norfolk Southern Railways (USA) | Siemens Milltronics (Canada) | Waterfall Security Solutions Ltd. (Israel) |
Nikka Densok (Japan) | Texas Instruments Inc. (USA) | Worley Parsons Ltd. (Canada) |
Union Switch & Signal (USA) |
183 1052 2670 – 中国
1.905.702.7851 – 国际